Print This Page

Types of Eddy Current Proximity Probes

  Temperature Range (-40°C to 149°C / -40°F to 300°F)
Model Type of Tip - Dia" Gap Range Thread Type Connector Probe Driver
AP-1138 A-.21" 0-100 mils 1/4-28 UNF-2A MicroDot 590 or XT101/103
AP-1218 A-.21" 0-100 mils 1/4-28 UNF - 2A Specify 590 or XT101/103
AP-1646 A-.21" 0-100 mils 3/8-24 UNF-2A SMA 590 or XT101/103
A-2340 LG-.25" 0-100 mils - MicroDot 590 or XT101/103
A-2349 LG-.25" 0-100 mils 5/16-24 UNF-2NA MicroDot 590 or XT101/103
A-2588 LG-.25" 0-100 mils 3/8-24 THD MicroDot 590 or XT101/103
AP-1032 LG-.25" 0-100 mils 5/16-24 UNF CL-2A MicroDot 590 or XT101/103
AP-1290 LG-.25" 0-100 mils 3/8-24 UNF CL-2A Female SMA 590 or XT101/103
AP-1312 LG-.25" 0-100 mils 3/8-24 UNF-2A Specify 590 or XT101/103
AP-1552 LG-.25" 0-100 mils 3/8-24 UNF CL-2A Special - Nuclear 590 or XT101/103
AP-1593 LG-.25" 0-100 mils 3/8-24 UNF-2A Female MicroDot 590 or XT101/103
AP-1637 LG-.25" 0-100 mils M10-1/2 THD Male SMA 590 or XT101/103
AP-1492 FN-.38" 0-200 mils 1/2-20 UNF CL-2A Female SMA 590 or XT101/103
AP-1542 FN-.38" 0-200 mils 1/2-120 THD Female SMA 590 or XT101/103
AP-1603 FN-.38" 0-200 mils 1/2-20 UNF Female SMA 590 or XT101/103
AP-1638 FN-.38" 0-200 mils M-14-2 THD Female SMA 590 or XT101/103
AP-1294 D-.63" 0-400 mils 3/4 16 UNF-2A Female MicroDot 590 or XT101/103
AP-1490 D-.63" 0-400 mils 3/4 16 UNF CL2A Female SMA 590 or XT101/103
AP-1493 D-.63" 0-400 mils 3/4 16 UNF CL2A Male SMA 590 or XT101/103
AP-1174 EX-1.25". 0-1000 mils - Female SMA 590 or XT101/103

 

*For exact dimensions of all Proximity Probes, please contact our engineering staff.

(enter email and click go)

Need Technical Assistance?
Call 315.768.4855
to speak to an Engineer

Contact Us

Please Visit
Our Other Sites

 
Riverhawk Company
 
Flexural Pivots