Print This Page

Types of Transmitters and Drivers - Models

Probe Transmitters
and Drivers
Temperature Range (-40°C to 85°C / -40°F to 185°F)
  Dimensions  
Model Description L" W" H" Voltage Input Current Input Loop Current Output Input Connection Output Connection
590 Probe Driver 2.69 2.5 1.95 24V ±.2 7ma ± .2 - Coaxial Screw Terminal
591 Probe Driver 2.69 2.5 1.95 24V ±.2 7ma ± .2 - Coaxial Screw Terminal
XT101 Vibration Transmitter 3.87 2.87 2.13 15-36V 4-20mA DC 4-20mA DC Coaxial Screw Terminal
XT102 Phase Maker Transmitter 3.87 2.87 2.13 15-36V 4-20mA DC 4-20mA DC Coaxial Screw Terminal
XT103 Position Transmitter 3.87 2.87 2.13 15-36V 4-20mA DC 4-20mA DC Coaxial Screw Terminal
XT121 Acceler. Transmitter 3.87 2.87 2.13 15-36V 4-20mA DC 4-20mA DC Female Microdot Screw Terminal
XT131 Velocity Input Transmitter 3.87 2.87 2.13 15-36V 4-20mA DC 4-20mA DC Screw Terminal Screw Terminal

(enter email and click go)

Need Technical Assistance?
Call 315.768.4855
to speak to an Engineer

Contact Us

Please Visit
Our Other Sites

 
Riverhawk Company
 
Flexural Pivots

Certifications
ISO 9001:2008