Torque And 'Real-Time' Alignment Specifications
| Torque Meter Accuracy: | 1.0% of Full Scale (FS) rating |
| Real-Time Alignment Accuracy: | Customer Specified |
| Torque Meter Useful Range: | 0 Torque to Full Scale |
| Real-Time Alignment Range: | Customer Specified |
| Torque Meter Calibration: | All units are calibrated at the full scale specified by customer |
| Torque Meter Calibration Accuracy: | 0.25% of Full Scale |
| Standard Date: | 5 points Up and Down (0%, 25%, 50%, 75%, FS) for Linearity and Hysteresis |
| Torque Meter and Real-Time Alignment Readout Instrument: | LCD Touch screen |
| The following outputs are available from the readout instrumentation: | |
| Torque Meter Output | Speed/Torque/Horsepower, 4-20mA or 0-10 VDC, Analog Output for Connection to DCS |
| Real-Time Alignment Output | 4-20mA or 0-10 VDC (Angular X-Y, Parallel X-Y, and Gap at each end), Analog Outputs for Connection to DCS |
| Power Input | 90-264VAC, 50/60Hz, or 24VDC |